|
No. |
Component |
Brand/Origin |
|
1 |
Robotic Arm Bearing |
NSK |
|
2 |
Guide Rail |
Made in China |
|
3 |
Pneumatic Component |
AirTAC |
|
4 |
Suction Cup |
Albeles |
|
5 |
PLC |
Inovance |
|
6 |
Touch Screen |
Inovance |
|
7 |
Servo Motor |
Inovance |
|
8 |
Variable Frequency Motor |
Taili |
|
9 |
Circuit Breaker |
CHINT |
|
10 |
Push Button Switch |
Schneider |
|
11 |
Sensor |
SICK |
| Parameter | WWP-S400 | WWP-S500 | WWP-S650 |
|---|---|---|---|
| Machine Speed | 5–30 ctns/min | 5–30 ctns/min | 5–25 ctns/min |
| Carton Storage Quantity | 100 pcs (1000 mm) | 100 pcs (1000 mm) | 100 pcs (1000 mm) |
| Carton Size | L145–400 × W85–350 × H105–350 mm (Requirement: 240 ≤ H + W/2 < 560; 210 ≤ L + W ≤ 705) Actual: L280–500 × W150–400 × H150–400 mm | L145–400 × W85–350 × H105–350 mm (Requirement: 240 ≤ H + W/2 < 560; 335 ≤ L + W ≤ 870) Actual: L280–650 × W180–500 × H150–500 mm | L145–400 × W85–350 × H105–350 mm (Requirement: 240 ≤ H + W/2 < 710; 435 ≤ L + W ≤ 1120) |
| Power Supply | 220V, 50Hz, 1 Phase | 220V, 50Hz, 1 Phase | 220V, 50Hz, 1 Phase |
| Air Pressure Supply | 0.6–0.7 MPa | 0.6–0.7 MPa | 0.6–0.7 MPa |
| Power | 2500 W | 2500 W | 2500 W |
| Applicable Tape | 36–50 mm | 36–60 mm | 36–60 mm |
| Tape Diameter | Below 250 mm | Below 250 mm | Below 250 mm |
| Machine Size (L×W×H) | 2400 × 2000 × 1400 mm | 2600 × 2000 × 1400 mm | 2920 × 2100 × 1550 mm |
| Machine Weight | 450 kg | 620 kg | 900 kg |
Note: The machine speed needs to take into account the quality and size of the carton.