|
No. |
Component |
Brand/Origin |
|
1 |
Robotic Arm Bearing |
NSK |
|
2 |
Guide Rail |
Made in China |
|
3 |
Pneumatic Component |
AirTAC |
|
4 |
Suction Cup |
Albeles |
|
5 |
PLC |
Inovance |
|
6 |
Touch Screen |
Inovance |
|
7 |
Servo Motor |
Inovance |
|
8 |
Variable Frequency Motor |
Taili |
|
9 |
Circuit Breaker |
CHINT |
|
10 |
Push Button Switch |
Schneider |
|
11 |
Sensor |
SICK |
| Model | WWP-S400D | WWP-S500D | WWP-S650D |
|---|---|---|---|
| Machine Speed | 15~25 ctns/min (depending on carton size and weight) | 15~25 ctns/min (depending on carton size and weight) | 10~22 ctns/min (depending on carton size and weight) |
| Carton Size | L145-420 × W85-350 × H105-350 mm (240 ≤ H + W/2 < 550, 215 ≤ L + W ≤ 705) | L280-500 × W150-400 × H150-400 mm (240 ≤ H + W/2 < 600, 335 ≤ L + W ≤ 870) | L280-650 × W180-500 × H150-500 mm (240 ≤ H + W/2 < 720, 435 ≤ L + W ≤ 1120) |
| Power Supply | 220V, 50Hz, 1 Phase | 220V, 50Hz, 1 Phase | 220V, 50Hz, 1 Phase |
| Air Pressure Supply | 0.6~0.7 Mpa | 0.6~0.7 Mpa | 0.6~0.7 Mpa |
| Power | 2100 W | 2100 W | 2100 W |
| Applicable Tape | 36-50 mm | 36-60 mm | 36-60 mm |
| Tape Diameter | Below 250 mm | Below 250 mm | Below 250 mm |
| Machine Size | L2400 × W1900 × H1400 mm | L2600 × W2000 × H1450 mm | L2920 × W2100 × H1550 mm |
| Machine Weight | 450 kg | 620 kg | 900 kg |
| Color | Matte Silver | Matte Silver | Matte Silver |
| Carton Magazine | Inclined Carton Magazine | Inclined Carton Magazine | Inclined Carton Magazine |
Note: The machine speed needs to take into account the quality and size of the carton.