Configuration:
Electrical name | Quantity | Brand/Remarks | Electrical name | Quantity | Brand/Remarks |
Stepper Motor | 1 set | LEESN | PLC (Programmable Logic Controller) | 1 set | VIGOR |
Stepper Motor Driver | 1 set | LEESN | Human-Machine Interface (HMI) | 1 set | FLEXEM/MCGS |
Label Sensor | 1 set | SICK/KEYENCE+RIKO | Object Detection Sensor | 1 set | Panasonic/KEYENCE |
Worm Gear Conveyor Motor | 1 set | CHEEMING | Frequency Inverter | 1 set | DELIXI |
Paging Variable Frequency Speed Motor | 1 set | CPG | Paging Variable Frequency Speed Controller | 1 set | CPG |
Operation process: Place the products -> Products are separated and conveyed (automatically done by the equipment) -> Apply labels (automatically done by the equipment) -> Collect labeled products (automatically done by the equipment) -> Retrieve the products.